New ListingVACATION CABIN IN THE MOUNTAINS! This cabin sits on almost three and a half acres in the Cranes Nest area of Coeburn, and is just across the road from the Cranes Nest Battlefield Tablet. There is even a rumor that this cabin (built in the 19th Century) was part of the battlefield for the battle of Cranes Nest! Come and own your own piece of American history, and enjoy a vacation in the mountains while you're at it! More pictures coming soon!
| MLS # | 9999689 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 5 |
| Listing Provided By | ReMax Cavaliers Wise | Andrew Mallory |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 920 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | None |
| Acreage | 3.45 |
| State | VA |
|---|---|
| County | Dickenson |
| City | Coeburn |
| Zip Code | 24230 |
| Area | 508 Dickinson County |
| Subarea | 508 Dickinson County |
| Community Name | Not In Subdivision |
| School District | Ridgeview |
| Elementary School | Ridgeview |
| High School | Ridgeview |
| Listing VS Median (in Not In Subdivision) | |
Price: $50,000 low | high Med: $300,000 sqft: 920 low | high Med: 1,343 $ / sqft: $54 low | high Med: $223 On site: 5 low | high Med: 193 | |
| State | VA |
|---|---|
| County | Dickenson |
| City | Coeburn |
| Zip Code | 24230 |
| Area | 508 Dickinson County |
| Subarea | 508 Dickinson County |
| Community Name | Not In Subdivision |
| School District | Ridgeview |
| Elementary School | Ridgeview |
| High School | Ridgeview |
| Listing VS Median (in Not In Subdivision) | |
Price: $50,000 low | high Med: $300,000 sqft: 920 low | high Med: 1,343 $ / sqft: $54 low | high Med: $223 On site: 5 low | high Med: 193 | |