New ListingCharming starter bungalow in the heart of downtown Elizabethton! This one-level 2-bedroom, 1-bath home offers convenient main-level living with laundry and a flexible bonus space that could be used as a mudroom, storage area, or whatever best fits your needs. Enjoy the privacy of a fenced backyard, along with a covered back deck, perfect for relaxing or entertaining. A great opportunity for a first-time buyer, downsizer, or investor looking for a conveniently located home. Buyer/buyers agent to verify all information.
| MLS # | 10001895 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon - No Show |
| Year | 1953 |
| Days On Site | 1 |
| Listing Provided By | Greater Impact Realty Kingsport | Lauren Martin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,056 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R 1 |
| Acreage | 0.19 |
| State | TN |
|---|---|
| County | Carter |
| City | Elizabethton |
| Zip Code | 37643 |
| Area | 317 City of Elizabethton |
| Subarea | 317 City of Elizabethton |
| Community Name | Not In Subdivision |
| School District | Elizabethton |
| Elementary School | Harold Mccormick |
| High School | Elizabethton |
| Listing VS Median (in Not In Subdivision) | |
Price: $184,900 low | high Med: $299,900 sqft: 1,056 low | high Med: 1,032 $ / sqft: $175 low | high Med: $291 On site: 1 low | high Med: 31 | |
| State | TN |
|---|---|
| County | Carter |
| City | Elizabethton |
| Zip Code | 37643 |
| Area | 317 City of Elizabethton |
| Subarea | 317 City of Elizabethton |
| Community Name | Not In Subdivision |
| School District | Elizabethton |
| Elementary School | Harold Mccormick |
| High School | Elizabethton |
| Listing VS Median (in Not In Subdivision) | |
Price: $184,900 low | high Med: $299,900 sqft: 1,056 low | high Med: 1,032 $ / sqft: $175 low | high Med: $291 On site: 1 low | high Med: 31 | |