Looking for a place to live in or a place to rent out? Either in or out, this investment property is a great way to go! It's currently inhabitable so if you need a place to stay while it's fixed up, no problem there! Home is being sold ''as is'' and won't last long! Buyers and Buyers' agents to verify the information contained in this listing. Subject to Errors and Omissions.
| MLS # | 9992650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 157 |
| Listing Provided By | Park Hill Realty Group, LLC | Bethany Miller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,020 |
| Car Port | Yes |
| Basement | Y |
| Zoning | residential |
| Acreage | 0.10 |
| State | VA |
|---|---|
| County | Wise |
| City | Appalachia |
| Zip Code | 24216 |
| Area | 506 Wise County |
| Subarea | 506 Wise County |
| Community Name | Not In Subdivision |
| School District | Union |
| Elementary School | Union |
| High School | Union |
| Listing VS Median (in Not In Subdivision) | |
Price: $25,000 low | high Med: $300,000 sqft: 1,020 low | high Med: 1,310 $ / sqft: $25 low | high Med: $229 On site: 157 low | high Med: 172.5 | |
| State | VA |
|---|---|
| County | Wise |
| City | Appalachia |
| Zip Code | 24216 |
| Area | 506 Wise County |
| Subarea | 506 Wise County |
| Community Name | Not In Subdivision |
| School District | Union |
| Elementary School | Union |
| High School | Union |
| Listing VS Median (in Not In Subdivision) | |
Price: $25,000 low | high Med: $300,000 sqft: 1,020 low | high Med: 1,310 $ / sqft: $25 low | high Med: $229 On site: 157 low | high Med: 172.5 | |