Information deemed reliable but not guaranteed.
| MLS # | 9999500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2013 |
| Days On Site | 10 |
| Listing Provided By | The Addington Agency Bristol | Cheryl Chandler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Zoning | R |
| Acreage | 1.03 |
| State | VA |
|---|---|
| County | Carroll |
| City | Cana |
| Zip Code | 24317 |
| Area | 499 Out Of Area |
| Subarea | 499 Out Of Area |
| Community Name | Bear Creek |
| School District | Carter |
| Elementary School | Carver |
| High School | Carter |
| Listing VS Median (in Bear Creek) | |
Price: $354,000 low | high Med: $354,000 sqft: 1,620 low | high Med: 1,620 $ / sqft: $219 low | high Med: $219 On site: 10 low | high Med: 10 | |
| State | VA |
|---|---|
| County | Carroll |
| City | Cana |
| Zip Code | 24317 |
| Area | 499 Out Of Area |
| Subarea | 499 Out Of Area |
| Community Name | Bear Creek |
| School District | Carter |
| Elementary School | Carver |
| High School | Carter |
| Listing VS Median (in Bear Creek) | |
Price: $354,000 low | high Med: $354,000 sqft: 1,620 low | high Med: 1,620 $ / sqft: $219 low | high Med: $219 On site: 10 low | high Med: 10 | |