All you have to do is move in! Check out this newly remodeled 4 bedroom, 1 bath home that has a detached 1 car garage with extra storage area. Recent updates include, Kitchen cabinets, countertops, LVP Flooring & fresh paint throughout, bathroom shower, tile flooring, light fixtures, and a new laundry area. Roof & HVAC are approximately 6 years old. Convenient Kingsport location just minutes from highway 26, shopping, and dining. Just a couple miles away will put you downtown, or at the Holston Valley Medical Center, at the Kingsport Greenbelt, or at Bays Mountain Park. Virtual staging, approximate property lines, and approximate dimensions used in photos. Buyer/Buyers Agent to confirm all information contained here-in.
| MLS # | 9999487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 12 |
| Listing Provided By | KW Johnson City | Kathy Michels |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,339 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R 1C |
| Acreage | 0.17 |
| State | TN |
|---|---|
| County | Sullivan |
| City | Kingsport |
| Zip Code | 37660 |
| Area | 401 City | Northwest |
| Subarea | 401 City | Northwest |
| Community Name | West View Park |
| School District | Dobyns Bennett |
| Elementary School | Roosevelt |
| High School | Dobyns Bennett |
| Listing VS Median (in West View Park) | |
Price: $220,000 low | high Med: $220,000 sqft: 1,339 low | high Med: 1,339 $ / sqft: $164 low | high Med: $164 On site: 12 low | high Med: 12 | |
| State | TN |
|---|---|
| County | Sullivan |
| City | Kingsport |
| Zip Code | 37660 |
| Area | 401 City | Northwest |
| Subarea | 401 City | Northwest |
| Community Name | West View Park |
| School District | Dobyns Bennett |
| Elementary School | Roosevelt |
| High School | Dobyns Bennett |
| Listing VS Median (in West View Park) | |
Price: $220,000 low | high Med: $220,000 sqft: 1,339 low | high Med: 1,339 $ / sqft: $164 low | high Med: $164 On site: 12 low | high Med: 12 | |